| # | Roll Number | Student Name | Dept. | Event | Event_Date | Duration | Organized Institute | Certificate |
|---|---|---|---|---|---|---|---|---|
| 1 | 22EC118 | SUJAN K S | EC | Nature based solutions for climate and disaster | 18-09-2024 | 2 Days | KPRIET | View |
| 2 | 23ECL10 | SANTHOSH KUMAR K | EC | Nature-based Solutions for Disaster and Climate Resilience | 28-09-2024 | 2 Days | KPRIET | View |
| 3 | 21EE045 | JAGADEESHWARAN M | EE | Nature-based Solutions for Disaster and Climate Resilience | 02-10-2024 | 11 Days | KPRIET | View |
| 4 | 22EC106 | SIVA PRASAD R | EC | Nature-based Solutions for Disaster and Climate Resilience | 18-10-2024 | 1 Days | KPRIET | View |
| 5 | 21EC130 | RAVI BARATHI RATHAKRISHNAN | EC | Nature-based Solutions for Disaster and Climate Resilience | 15-10-2024 | 4 Days | KPRIET | View |
| 6 | 22EC125 | VIGNESH PRABHU R | EC | Nature-based Solutions for Disaster and Climate Resilience | 18-09-2024 | 1 Days | KPRIET | View |
| 7 | 23EC076 | NITHYA SHREE C | EC | Nature-based Solutions for Disaster and Climate Resilience | 14-10-2024 | 2 Days | KPRIET | View |
| 8 | 22EC079 | PRIYANKA C | EC | Nature-Based solutions for disaster and Climate resilience | 27-09-2024 | 1 Days | KPRIET | View |
| 9 | 23ECL04 | INDHUMATHI K | EC | Nature-based solutions for disaster and climate resilience | 29-09-2024 | 1 Days | KPRIET | View |
| 10 | 22EC094 | SANJAY S | EC | Nature-based Solutions for Disaster and Climate Resilience | 28-09-2024 | 2 Days | SDG academy | View |
21st Century Engineering College in Coimbatore
World is transforming everyday. In the rapidly evolving engineering landscape, we have an Increased responsibility to transform the engineering education from traditional curriculum to meet the 21st century skills like Creativity, Critical Thinking, Collaboration and Communication. Through our unique and strategic approach we enable our students to learn beyond and prepare them for life long success.