| # | Roll Number | Student Name | Dept. | Event | Event_Date | Duration | Organized Institute | Certificate |
|---|---|---|---|---|---|---|---|---|
| 1 | 24AD074 | NITHYA SREE P | AD | THIRAN - AI ART BINNACLE | 04-02-2026 | 3 Days | Sri Eshwar College of Engineering | View |
| 2 | 24AM034 | NITHIN R | AM | PROMPT CRAFT | 13-02-2026 | 1 Days | UNITED INSTITUTE OF TECHNOLOGY | View |
| 3 | 25CH030 | S NIDHIKSHNA SRI | CH | AAVISHKAR 2026 | 13-02-2026 | 2 Days | COIMBATORE INSTITUTE OF TECHNOLOGY | View |
| 4 | 24AM009 | DHANANJAI P | AM | Ink and Insights | 29-01-2026 | 1 Days | NGP Institute of Technology | View |
| 5 | 25EE008 | ARUNPRASATH M | EE | How to Brand Yourself . | 06-02-2026 | 1 Days | Sri Eshwar college of Engineering - Coimbatore | View |
| 6 | 25EE046 | RAKESH S | EE | VARNAM 2026 | 03-02-2026 | 5 Days | KPRIET | View |
| 7 | 25PVL02 | JENISHA J | VL | MATHWORKS | 25-01-2026 | 1 Days | KPRIET | View |
| 8 | 25PVL09 | YUKENDRAN S | VL | Mathworks - Simulink | 29-01-2026 | 1 Days | KPRIET | View |
| 9 | 25PVL02 | JENISHA J | VL | Centres of Excellence in VLSI Design & Technology (C2S facility) and the ASIC Centre of Excellence | 13-09-2025 | 1 Days | Dr Mahalingam College of Engineering and Technology | View |
| 10 | 25PVL02 | JENISHA J | VL | "Next-Generation Image Processing: Methods, Tools, and Applications" | 15-12-2025 | 5 Days | KPRIET | View |
21st Century Engineering College in Coimbatore
World is transforming everyday. In the rapidly evolving engineering landscape, we have an Increased responsibility to transform the engineering education from traditional curriculum to meet the 21st century skills like Creativity, Critical Thinking, Collaboration and Communication. Through our unique and strategic approach we enable our students to learn beyond and prepare them for life long success.