# | Roll Number | Student Name | Dept. | Event | Event_Date | Duration | Organized Institute | Certificate |
---|---|---|---|---|---|---|---|---|
1 | IT011 | DHANANJEIYAN B | IT | Advances in Augmented & Virtual Reality and Blockchain Technologies | 29-09-2025 | 6 Days | KPRIET | View |
2 | 24AD127 | ANUSKA GUPTA | AD | PROMPT MASTERS 2025 | 03-09-2025 | 3 Days | KPRIET | View |
3 | IT011 | DHANANJEIYAN B | IT | Google Gemmai | 01-10-2025 | 8 Days | KPRIET | View |
4 | 24EE006 | AKHIL MURUGAN P S | EE | SCIENSEA 2K25 | 26-09-2025 | 1 Days | KONGU ENGINEERING COLLEGE | View |
5 | IT003 | MALATHY S | IT | AICTE-ATAL ONLINE FDP on "Explainable AI (XAI): A Deep Dive into AI Transparency and Interpretability" | 06-10-2025 | 6 Days | KPRIET | View |
6 | 24EE006 | AKHIL MURUGAN P S | EE | SCIENSEA 2K25 | 26-09-2025 | 1 Days | Kongu engineering college | View |
7 | 24EE051 | SHABAREESHAN S | EE | SCIENCIA-25 | 26-09-2025 | 1 Days | KONGU ENGINEERING COLLEGE | View |
8 | 24CHL01 | ARJUN S | CH | POSTER PRESENTATIONS | 19-09-2025 | 1 Days | CENTRAL INSTTUTE OF PETROCHEMICALS ENGINEERING AND TECHNOLOGY ( CIPET) | View |
9 | 24CHL01 | ARJUN S | CH | PAPER PRESENTATION | 19-09-2025 | 1 Days | CENTRAL INSTTUTE OF PETROCHEMICALS ENGINEERING AND TECHNOLOGY ( CIPET) | View |
10 | 24EE051 | SHABAREESHAN S | EE | SCIENSEA'25 | 26-09-2025 | 1 Days | KONGU ENGINEERING COLLEGE | View |
21st Century Engineering College in Coimbatore
World is transforming everyday. In the rapidly evolving engineering landscape, we have an Increased responsibility to transform the engineering education from traditional curriculum to meet the 21st century skills like Creativity, Critical Thinking, Collaboration and Communication. Through our unique and strategic approach we enable our students to learn beyond and prepare them for life long success.