| # | Roll Number | Student Name | Dept. | Event | Event_Date | Duration | Organized Institute | Certificate |
|---|---|---|---|---|---|---|---|---|
| 1 | 23IT050 | SIVADHARSHINI MOHANA KRISHNA MOORTHY | IT | NATURE BASED SOLUTIONS FOR DISASTER AND CLIMATE RESILIENCE | 15-10-2024 | 1 Days | KPRIET | View |
| 2 | 23ME007 | AUGUSTINE JEBARAJ A | ME | Nature-based solutions for disaster and climate resilience | 25-09-2024 | 7 Days | KPRIET | View |
| 3 | 23ECL02 | DIVAKAR R | EC | Nature based solutions for disaster and climate resilience | 02-10-2024 | 2 Days | KPRIET | View |
| 4 | 21EC157 | SRI MITHUN R | EC | Nature -Based solutions For Disaster And Climate Resilience | 04-10-2024 | 12 Days | KPRIET | View |
| 5 | 23IT022 | JEEVAREKHA K | IT | NATURE BASED SOLUTIONS FOR DISASTER AND CLIMATE RESILIENCE | 15-10-2024 | 1 Days | KPRIET | View |
| 6 | 21EC145 | SHASHI S | EC | Nature-based Solutions for Disaster and Climate Resilience | 01-10-2024 | 15 Days | KPRIET | View |
| 7 | 21EC173 | THIRSHA A | EC | Nature-based Solutions for Disaster and Climate Resilience | 15-10-2024 | 1 Days | KPRIET | View |
| 8 | 22ME044 | NANDHA KUMAR C | ME | Nature based solutions for disaster and climate resilience | 11-10-2024 | 2 Days | KPRIET | View |
| 9 | 24CS130 | NAVANEETHAN K | CS | UN Environment Programme | Nature-based Solutions for Disaster and Climate Resilience | 28-09-2024 | 18 Days | KPRIET | View |
| 10 | 23IT062 | VANITHA V | IT | NATURE BASED SOLUTIONS FOR DISASTER AND CLIMATE RESELIENCE | 15-10-2024 | 1 Days | KPRIET | View |
21st Century Engineering College in Coimbatore
World is transforming everyday. In the rapidly evolving engineering landscape, we have an Increased responsibility to transform the engineering education from traditional curriculum to meet the 21st century skills like Creativity, Critical Thinking, Collaboration and Communication. Through our unique and strategic approach we enable our students to learn beyond and prepare them for life long success.