| # | Roll Number | Student Name | Dept. | Event | Event_Date | Duration | Organized Institute | Certificate |
|---|---|---|---|---|---|---|---|---|
| 1 | 22BM042 | NESIKA M | BM | Ecosystem based adaptation working with nature to adapt to a changing climate | 18-12-2024 | 1 Days | KPRIET | View |
| 2 | 22BM034 | KISHORE KUMAR M | BM | Nature-based Solutions for Disaster and Climate Resilience | 10-10-2024 | 8 Days | KPRIET | View |
| 3 | 22BM019 | DHARSHANA R | BM | Nature-Based Solutions for Disaster and ClimateResilieance | 07-11-2024 | 4 Days | KPRIET | View |
| 4 | 22CH036 | RAHUL M S | CH | Nature-based Solutions for Disaster and Climate Resilience | 15-10-2024 | 367 Days | KPRIET | View |
| 5 | 23CHL05 | SUBASHINI P | CH | Nature based solutions for disaster and climate Resilience | 17-10-2024 | 1 Days | KPRIET | View |
| 6 | 23CHL03 | MOHAMED RAASHIQ L | CH | Nature based solutions for disaster and climate Resilience | 17-10-2024 | 1 Days | KPRIET | View |
| 7 | 23CHL04 | NEETHESH KUMAR K J | CH | Nature based solutions for disaster and climate Resilience | 17-10-2024 | 1 Days | KPRIET | View |
| 8 | 24CS274 | RUPON SUTRADHAR | CS | Nature-based Solutions for Disaster and Climate Resilience | 28-10-2024 | 366 Days | KPRIET | View |
| 9 | CE095 | VENKAT RAMAN S | CE | Nature-based Solutions for Disaster and Climate Resilience | 03-05-2025 | 3 Days | KPRIET | View |
| 10 | 23BM035 | NITHYA A | BM | Natural based solutions for disaster and climate resilience | 17-10-2024 | 1 Days | KPRIET | View |
KPRIET – An AI Integrated Campus
Preparing future-ready engineers with AI-integrated teaching and learning. KPRIET integrates Artificial Intelligence across teaching, learning, research and innovation to create a smarter, future-ready campus experience for students and faculty.