| # | Roll Number | Student Name | Dept. | Event | Event_Date | Duration | Organized Institute | Certificate |
|---|---|---|---|---|---|---|---|---|
| 1 | 22MI021 | HARIHARAKUMAR R | MI | Nature-based Solutions for Disaster and Climate Resilience | 09-05-2025 | 1 Days | KPRIET | View |
| 2 | 22MI055 | SUCEENDRAN S | MI | Nature-based Solutions for Disaster and Climate Resilience | 09-05-2025 | 1 Days | KPRIET | View |
| 3 | 22MI040 | NANDHA J | MI | Nature-based Solutions for Disaster and Climate Resilience | 10-05-2025 | 1 Days | KPRIET | View |
| 4 | 22MI024 | HARIVATSAN P J | MI | Nature-based Solutions for Disaster and Climate Resilience | 10-05-2025 | 1 Days | KPRIET | View |
| 5 | 22MI029 | JOEL WINFRED GIBSON S | MI | Nature-based Solutions for Disaster and Climate Resilience | 10-05-2025 | 1 Days | KPRIET | View |
| 6 | 22MI015 | DHANUSH R | MI | EDX- Course Nature-based Solutions for Disaster and Climate Resilience | 10-05-2025 | 1 Days | KPRIET | View |
| 7 | 22MI061 | VISHNU PRASAD R | MI | Nature-based Solutions for Disaster and Climate Resilience | 08-05-2025 | 3 Days | KPRIET | View |
| 8 | 22MI027 | JANARTHANAN R | MI | Nature-based Solutions for Disaster and Climate Resilience | 08-05-2025 | 3 Days | KPRIET | View |
| 9 | 23MIL06 | VIJAY ANAND T | MI | Nature-based Solutions for Disaster and Climate Resilience | 08-05-2025 | 3 Days | KPRIET | View |
| 10 | 22MI039 | MOHAMMED SARJUN A | MI | Nature-based Solutions for Disaster and Climate Resilience | 12-05-2025 | 1 Days | KPRIET | View |
KPRIET – An AI Integrated Campus
Preparing future-ready engineers with AI-integrated teaching and learning. KPRIET integrates Artificial Intelligence across teaching, learning, research and innovation to create a smarter, future-ready campus experience for students and faculty.