| # | Roll Number | Student Name | Dept. | Event | Event_Date | Duration | Organized Institute | Certificate |
|---|---|---|---|---|---|---|---|---|
| 1 | 22MI007 | ARMAAN SHALIK A M | MI | Nature-based Solutions for Disaster and Climate Resilience | 10-05-2025 | 1 Days | KPRIET | View |
| 2 | 23EE019 | KANISHKAA R | EE | Nature-based Solutions for Disaster and Climate Resilience | 24-05-2025 | 1 Days | KPRIET | View |
| 3 | 22CS103 | NITHILAN VALAN | CS | Nature-based Solutions for Disaster and Climate Resilience | 09-05-2025 | 1 Days | KPRIET | View |
| 4 | 22CS123 | RAGHUL K R | CS | Nature-based Solutions for Disaster and Climate Resilience | 12-04-2025 | 31 Days | KPRIET | View |
| 5 | 22BM037 | MANOJ S | BM | Nature-based solutions for disaster and climate resilience | 07-04-2025 | 1 Days | KPRIET | View |
| 6 | 22CS106 | NIVAS S | CS | Nature-based Solutions for Disaster and Climate Resilience | 09-05-2025 | 1 Days | KPRIET | View |
| 7 | 22CS083 | MANASAVARSHINI G D | CS | Nature-based Solutions for Disaster and Climate Resilience | 10-05-2025 | 1 Days | KPRIET | View |
| 8 | 22BM062 | SUJITH AADHARSHAN M | BM | Nature-based Solutions for Disaster and Climate Resilience | 07-04-2025 | 1 Days | KPRIET | View |
| 9 | 22IT001 | AAYUSHMA CHAUDHARY | IT | Nature-based Solutions for Disaster and Climate Resilience | 10-05-2025 | 1 Days | KPRIET | View |
| 10 | 23ITL06 | TAMIZHARASAN R | IT | Nature-based Solutions for Disaster and Climate Resilience - SDG | 10-05-2025 | 1 Days | KPRIET | View |
KPRIET – An AI Integrated Campus
Preparing future-ready engineers with AI-integrated teaching and learning. KPRIET integrates Artificial Intelligence across teaching, learning, research and innovation to create a smarter, future-ready campus experience for students and faculty.